- Contact Person : Ms. Xiao Chris
- Company Name : Guangzhou Great Power Energy & Technology Co., Ltd.
- Tel : 86-20-61981231
- Fax : 86-20-61981111
- Address : Guangdong,Guangzhou,912 Xicun Section, Shiliang Road, Shawan, Panyu, Guangzhou, China
- Country/Region : China
- Zip : 511483
GSP90140206F-20Ah solar energy system battery,solar battery, wind battery, lithium
No. | Item | General Parameter | Remark
| |
1 | Rated Capacity | Typical | 20000mAh | Standard discharge(0.2C) after Standard charge
|
Minimum | 19600mAh | |||
2 | Nominal Voltage | 3.2V | Mean Operation Voltage
| |
3 | Voltage at end of Discharge | 2.5V | Discharge Cut-off Voltage
| |
4 | Charging Voltage | 3.6V | ||
5 | Internal Impedance | ≤ 8mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles less than 5 times | |
6 | Standard charge | Constant Current 0.2C Constant Voltage 3.60V 0.02 C5A cut-off | Charge time : Approx 6.0h
| |
7 | Standard discharge | Constant current 0.2C end voltage 2.5V |
No. | Item | General Parameter | Remark
|
8 | Maximum Continuous Charge Current | 0.5C | Charge time : Approx 3.0h
|
9 | Maximum Continuous Discharge Current | 1C | |
10 | Operation Temperature Range | Charge: 0~45°C | 60±25%R.H. Bare Cell
|
Discharge: -20~60°C | |||
11 | Storage Temperature Range | Less than 6 months: 0~35°C | 60±25%R.H. at the shipment state
|
Less than 3 months: -5~35°C
| |||
less than 1 months: -5~45°C
| |||
12 | Cell Dimension | Height: Max 206 mm | Initial Dimension
|
Width: Max 140 mm
| |||
Thickness: Max 9.3 mm
|
Discharge Temperature | -10°C | 0°C | 23°C | 60°C |
Discharge Capacity(0.2C) | 50% | 75% | 100% | 95% |
GSP90140206F-20Ah solar energy system battery,solar battery, wind battery, lithium